Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: March 9, 1976
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Mar 9, 1976 381 $ 1,000.12 152 $ 1,376.33 37.62%

Investment of $  1,000.12 on Mar 9, 1976 would yield $  1,376.33 today

Adjustments
Date Reason Factor Shares Price Value %
Mar 9, 1976 Initial Investment 381 2.62 $1,000.12 0.00%
Jan 12, 1979 Dividend   0.429 410 5.75 $2,358.56 135.83%
Jul 2, 1979 Dividend   0.429 455 3.87 $1,763.32 76.31%
Jan 9, 1980 Dividend   0.429 500 4.37 $2,186.58 118.63%
Jul 11, 1980 Dividend   0.429 546 4.62 $2,526.30 152.60%
Jan 9, 1981 Dividend   0.429 574 8.62 $4,948.24 394.76%
Jul 9, 1981 Dividend   0.429 605 7.75 $4,695.33 369.47%
Jan 11, 1982 Dividend   0.429 654 5.37 $3,513.33 251.29%
Jul 13, 1982 Dividend   0.429 720 4.25 $3,061.51 206.11%
Jan 11, 1983 Dividend   0.429 787 4.62 $3,637.04 263.66%
Feb 27, 1984 Stock Split   984 2.87 $2,824.22 182.39%
Jul 3, 1986 Dividend   0.050 1,048 3.50 $3,668.04 266.76%
Jul 8, 1987 Dividend   0.050 1,116 3.50 $3,906.46 290.60%
Jul 12, 1988 Dividend   0.050 1,186 4.00 $4,746.35 374.58%
Aug 25, 1989 Dividend   0.060 1,277 3.87 $4,942.99 394.24%
Nov 26, 1991 Dividend   0.060 1,365 7.25 $9,896.97 889.57%
Nov 27, 1992 Dividend   0.060 1,461 6.12 $8,942.42 794.13%
Apr 27, 1993 Dividend   0.030 1,513 5.62 $8,503.30 750.22%
Dec 3, 1993 Dividend   0.030 1,565 6.87 $10,753.16 975.18%
May 12, 1994 Dividend   0.030 1,618 7.25 $11,736.75 1,073.53%
Dec 2, 1994 Dividend   0.030 1,676 5.37 $9,004.06 800.29%
Jun 1, 1995 Dividend   0.030 1,735 6.12 $10,621.23 961.99%
Dec 1, 1995 Dividend   0.030 1,796 6.12 $10,993.45 999.21%
Jul 10, 1996 Dividend   0.030 1,855 9.75 $18,095.01 1,709.28%
Dec 2, 1996 Stock Split   1,911 8.88 $16,974.79 1,597.27%
Jan 10, 2011 Stock Split   152 8.00 $1,223.41 22.33%
Jan 10, 2011 Stock Split   152 8.00 $1,223.41 22.33%
May 17, 2012 Current Investment 152 9.00 $1,376.33 37.62%

The Investment Calculator page and related information is provided by Mergent, a third party service. DGT Holdings Corp. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.